venue burgee

2026 Whakatu Regatta - presented by Solander

Nelson Yacht Club

event burgee

2026 NZ Europe Dinghy Nationals - Handicap Series

Europe Class

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 10, Scoring system: Appendix A
Rank Division Class Sail No Alt Sail No Club Helm Name Crew Name Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Europe Europe 103   HSC Derek Brebner   0.87 (5.0) 4.0 1.0 1.0 1.0 3.0 1.0 16.0 11.0
2nd Europe Europe 83   NSC David Brown   0.87 3.5 (5.0) 3.0 2.0 4.0 2.0 4.0 23.5 18.5
3rd Europe Europe 77 107 NYC Tim Fraser-Harris   0.87 2.0 2.0 (6.0) 5.0 3.0 1.0 6.0 25.0 19.0
4th Europe Europe 122   OCC Antje Muller   0.87 1.0 1.0 2.0 4.0 2.0 (11.0 DNS) 11.0 DNC 32.0 21.0
5th Europe Europe 7   CBYC David Davies   0.87 3.5 3.0 4.0 3.0 5.0 5.0 (7.0) 30.5 23.5
6th Europe Europe 99   NYC Sally Roff   0.87 6.0 (8.0) 7.0 6.0 6.0 6.0 2.0 41.0 33.0
7th Europe Europe 115   NYC Anna Davis   0.87 (9.0) 6.0 5.0 7.0 7.0 7.0 8.0 49.0 40.0
8th Europe Europe 112 1071 NYC Oliver Fellows   0.87 (11.0 RET) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 3.0 62.0 51.0
9th Europe Europe 126   PPYC Tim Scott   0.87 7.0 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 5.0 63.0 52.0
10th Europe Europe 49   NYC Patrick Harris   0.87 8.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 9.0 65.0 54.0

R1 - Europe Class - 10/01/2026

Start: Start 1, Finishes: Finish time, Time: 13:12:00
Rank Division Class Sail No Alt Sail No Club Helm Name Crew Name Rating Finish Elapsed Corrected BCE BCR Points
1 Europe Europe 122   OCC Antje Muller   0.87 13:38:15 0:26:15 0:22:50 0:00:00 0.87 1.0
2 Europe Europe 77 107 NYC Tim Fraser-Harris   0.87 13:38:26 0:26:26 0:23:00 0:00:11 0.864 2.0
3 Europe Europe 83   NSC David Brown   0.87 13:39:22 0:27:22 0:23:49 0:01:07 0.835 3.5
3 Europe Europe 7   CBYC David Davies   0.87 13:39:23 0:27:23 0:23:49 0:01:08 0.834 3.5
5 Europe Europe 103   HSC Derek Brebner   0.87 13:39:33 0:27:33 0:23:58 0:01:18 0.829 5.0
6 Europe Europe 99   NYC Sally Roff   0.87 13:40:37 0:28:37 0:24:54 0:02:22 0.798 6.0
7 Europe Europe 126   PPYC Tim Scott   0.87 13:41:27 0:29:27 0:25:37 0:03:12 0.775 7.0
8 Europe Europe 49   NYC Patrick Harris   0.87 13:41:48 0:29:48 0:25:56 0:03:33 0.766 8.0
9 Europe Europe 115   NYC Anna Davis   0.87 13:42:04 0:30:04 0:26:09 0:03:49 0.76 9.0
10 Europe Europe 112 1071 NYC Oliver Fellows   0.87   RET       11.0

R2 - Europe Class - 10/01/2026

Start: Start 1, Finishes: Finish time, Time: 14:42:00
Rank Division Class Sail No Alt Sail No Club Helm Name Crew Name Rating Finish Elapsed Corrected BCE BCR Points
1 Europe Europe 122   OCC Antje Muller   0.880 15:07:45 0:25:45 0:22:40 0:00:00 0.88 1.0
2 Europe Europe 77 107 NYC Tim Fraser-Harris   0.878 15:08:32 0:26:32 0:23:18 0:00:43 0.854 2.0
3 Europe Europe 7   CBYC David Davies   0.870 15:09:11 0:27:11 0:23:39 0:01:08 0.834 3.0
4 Europe Europe 103   HSC Derek Brebner   0.869 15:09:24 0:27:24 0:23:49 0:01:19 0.827 4.0
5 Europe Europe 83   NSC David Brown   0.870 15:10:08 0:28:08 0:24:29 0:02:05 0.805 5.0
6 Europe Europe 115   NYC Anna Davis   0.866 15:11:26 0:29:26 0:25:29 0:03:16 0.77 6.0
7 Europe Europe 49   NYC Patrick Harris   0.866 15:12:06 0:30:06 0:26:04 0:03:56 0.753 7.0
8 Europe Europe 99   NYC Sally Roff   0.864 15:12:14 0:30:14 0:26:07 0:04:00 0.75 8.0
9 Europe Europe 126   PPYC Tim Scott   0.867 15:12:52 0:30:52 0:26:46 0:04:44 0.734 9.0

R3 - Europe Class - 10/01/2026

Start: Start 1, Finishes: Finish time, Time: 15:53:00
Rank Division Class Sail No Alt Sail No Club Helm Name Crew Name Rating Finish Elapsed Corrected BCE BCR Points
1 Europe Europe 103   HSC Derek Brebner   0.874 16:21:34 0:28:34 0:24:58 0:00:00 0.874 1.0
2 Europe Europe 122   OCC Antje Muller   0.890 16:21:18 0:28:18 0:25:11 0:00:15 0.882 2.0
3 Europe Europe 83   NSC David Brown   0.868 16:22:14 0:29:14 0:25:22 0:00:28 0.854 3.0
4 Europe Europe 7   CBYC David Davies   0.877 16:22:47 0:29:47 0:26:07 0:01:19 0.838 4.0
5 Europe Europe 115   NYC Anna Davis   0.859 16:23:26 0:30:26 0:26:09 0:01:22 0.82 5.0
6 Europe Europe 77 107 NYC Tim Fraser-Harris   0.889 16:23:02 0:30:02 0:26:42 0:01:57 0.831 6.0
7 Europe Europe 99   NYC Sally Roff   0.858 16:24:23 0:31:23 0:26:56 0:02:17 0.796 7.0

R4 - Europe Class

Start: Start 1, Finishes: Finish time, Time: 16:56:00
Rank Division Class Sail No Alt Sail No Club Helm Name Crew Name Rating Finish Elapsed Corrected BCE BCR Points
1 Europe Europe 103   HSC Derek Brebner   0.876 17:27:55 0:31:55 0:27:58 0:00:00 0.876 1.0
2 Europe Europe 83   NSC David Brown   0.866 17:28:49 0:32:49 0:28:25 0:00:32 0.852 2.0
3 Europe Europe 7   CBYC David Davies   0.870 17:29:31 0:33:31 0:29:10 0:01:23 0.834 3.0
4 Europe Europe 122   OCC Antje Muller   0.890 17:28:57 0:32:57 0:29:20 0:01:32 0.849 4.0
5 Europe Europe 77 107 NYC Tim Fraser-Harris   0.883 17:29:14 0:33:14 0:29:21 0:01:34 0.841 5.0
6 Europe Europe 99   NYC Sally Roff   0.852 17:30:51 0:34:51 0:29:42 0:02:02 0.802 6.0
7 Europe Europe 115   NYC Anna Davis   0.852 17:32:10 0:36:10 0:30:49 0:03:21 0.773 7.0

R5 - Europe Class - 10/01/2026

Start: Start 1, Finishes: Finish time, Time: 17:40:00
Rank Division Class Sail No Alt Sail No Club Helm Name Crew Name Rating Finish Elapsed Corrected BCE BCR Points
1 Europe Europe 103   HSC Derek Brebner   0.881 18:08:18 0:28:18 0:24:56 0:00:00 0.881 1.0
2 Europe Europe 122   OCC Antje Muller   0.889 18:08:04 0:28:04 0:24:57 0:00:01 0.888 2.0
3 Europe Europe 77 107 NYC Tim Fraser-Harris   0.882 18:08:33 0:28:33 0:25:11 0:00:17 0.873 3.0
4 Europe Europe 83   NSC David Brown   0.872 18:09:00 0:29:00 0:25:17 0:00:24 0.86 4.0
5 Europe Europe 7   CBYC David Davies   0.869 18:09:10 0:29:10 0:25:21 0:00:29 0.855 5.0
6 Europe Europe 99   NYC Sally Roff   0.849 18:10:17 0:30:17 0:25:43 0:00:55 0.823 6.0
7 Europe Europe 115   NYC Anna Davis   0.848 18:12:20 0:32:20 0:27:25 0:02:56 0.771 7.0

R6 - Europe Class - 11/01/2026

Start: Start 1, Finishes: Finish time, Time: 10:20:00
Rank Division Class Sail No Alt Sail No Club Helm Name Crew Name Rating Finish Elapsed Corrected BCE BCR Points
1 Europe Europe 77 107 NYC Tim Fraser-Harris   0.883 10:48:41 0:28:41 0:25:20 0:00:00 0.883 1.0
2 Europe Europe 83   NSC David Brown   0.872 10:49:23 0:29:23 0:25:37 0:00:20 0.862 2.0
3 Europe Europe 103   HSC Derek Brebner   0.884 10:49:27 0:29:27 0:26:02 0:00:48 0.86 3.0
4 Europe Europe 112 1071 NYC Oliver Fellows   0.870 10:50:27 0:30:27 0:26:29 0:01:20 0.832 4.0
5 Europe Europe 7   CBYC David Davies   0.869 10:50:54 0:30:54 0:26:51 0:01:45 0.82 5.0
6 Europe Europe 99   NYC Sally Roff   0.847 10:51:53 0:31:53 0:27:00 0:01:59 0.794 6.0
7 Europe Europe 115   NYC Anna Davis   0.844 10:52:13 0:32:13 0:27:11 0:02:12 0.786 7.0
8 Europe Europe 49   NYC Patrick Harris   0.856 10:51:51 0:31:51 0:27:16 0:02:16 0.795 8.0
9 Europe Europe 126   PPYC Tim Scott   0.860 10:52:02 0:32:02 0:27:33 0:02:35 0.791 9.0
10 Europe Europe 122   OCC Antje Muller   0.892   DNS       11.0

R7 - Europe Class - 11/01/2026

Start: Start 1, Finishes: Finish time, Time: 11:01:00
Rank Division Class Sail No Alt Sail No Club Helm Name Crew Name Rating Finish Elapsed Corrected BCE BCR Points
1 Europe Europe 103   HSC Derek Brebner   0.894 11:28:21 0:27:21 0:24:27 0:00:00 0.894 1.0
2 Europe Europe 99   NYC Sally Roff   0.849 11:29:59 0:28:59 0:24:36 0:00:11 0.844 2.0
3 Europe Europe 112 1071 NYC Oliver Fellows   0.875 11:29:33 0:28:33 0:24:59 0:00:36 0.856 3.0
4 Europe Europe 83   NSC David Brown   0.886 11:29:25 0:28:25 0:25:11 0:00:49 0.86 4.0
5 Europe Europe 126   PPYC Tim Scott   0.861 11:30:19 0:29:19 0:25:14 0:00:55 0.834 5.0
6 Europe Europe 77 107 NYC Tim Fraser-Harris   0.893 11:29:30 0:28:30 0:25:27 0:01:07 0.858 6.0
7 Europe Europe 7   CBYC David Davies   0.871 11:30:21 0:29:21 0:25:34 0:01:17 0.833 7.0
8 Europe Europe 115   NYC Anna Davis   0.845 11:32:11 0:31:11 0:26:21 0:02:15 0.784 8.0
9 Europe Europe 49   NYC Patrick Harris   0.856 11:32:29 0:31:29 0:26:57 0:02:55 0.777 9.0

Https://nelsonyachtclub.org.nz
info@nelsonyachtclub.org.nz

www.nelsonyachtclub.org.nz/racing-and-regattas/whakatu-regatta-2026-10th-11th-january/
info@nelsonyachtclub.org.nz

Sailwave Scoring Software 2.38.02
www.sailwave.com